<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PKM with Kneaver</title>
	<link>http://www.kneaver.com</link>
	<description>Software for Knowledge Management And vice-versa</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:19:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>PHP extensions</title>
		<description><![CDATA[Several Kneaver software products are now available via RSPHP our generic PHP extension. All API are object oriented. Among the differences between c++ and php the order of destructors. Say you have     $DB = new RSDBConnection;     $DB-&#62;Open( $DSNName); &#8230; <a href="http://www.kneaver.com/blog/2011/10/php-extensions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2011/10/php-extensions/</link>
			</item>
	<item>
		<title>Binary XML and cache</title>
		<description><![CDATA[Since KNVHTML can now be used directly from a php script comes the problem of performance. Instead of having an object allocated once for all in a session it is created on every page. It took 1 sec before. That &#8230; <a href="http://www.kneaver.com/blog/2011/10/binary-xml-and-cache/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2011/10/binary-xml-and-cache/</link>
			</item>
	<item>
		<title>Google Desktop</title>
		<description><![CDATA[Google will stop updating Google Desktop. See http://googledesktop.blogspot.com/ . I will miss it because I could see several advantage to this solution. It could index many types of files, it was possible to do a search on both Internet and &#8230; <a href="http://www.kneaver.com/blog/2011/10/google-desktop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2011/10/google-desktop/</link>
			</item>
	<item>
		<title>DIKW, KM and Frank Zappa</title>
		<description><![CDATA[Listening to Frank Zappa, Joe&#8217;s Garage. Suddenly the succession of terms Knowledge, Information, Wisdom catch my attention. I was concentrating on debugging so I though it was an illusion. No it&#8217;s correct. Very early mention of DIKW in About DIKW &#8230; <a href="http://www.kneaver.com/blog/2011/10/dikw-km-and-frank-zappa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2011/10/dikw-km-and-frank-zappa/</link>
			</item>
	<item>
		<title>Using php and MySQL with Kneaver</title>
		<description><![CDATA[Tonight is my first tentative to run Kneaver directly with MySQL as database engine, and PHP as the script front end. This is the first step before being able to use Kneaver directly, inproc from WordPress. What started as an &#8230; <a href="http://www.kneaver.com/blog/2011/10/using-php-and-mysql-with-kneaver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2011/10/using-php-and-mysql-with-kneaver/</link>
			</item>
	<item>
		<title>Time control software</title>
		<description><![CDATA[In my search of productivity I am looking for solutions to help me stayed focused and keep track of how much time is dedicated to most important objectives. I describe here my requirements and me experiences. <a href="http://www.kneaver.com/blog/2010/12/time-control-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2010/12/time-control-software/</link>
			</item>
	<item>
		<title>New scheduling system for routine tasks</title>
		<description><![CDATA[I was so unhappy with outlook management of recurrent tasks I wrote a new scheduler I called KNVPlanner.  Several routines must be restarted every now and then. The more you become precise and add tasks, the more specific you become, &#8230; <a href="http://www.kneaver.com/blog/2010/08/new-scheduling-system-for-routine-tasks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2010/08/new-scheduling-system-for-routine-tasks/</link>
			</item>
	<item>
		<title>My Cat, Spam, Guy Kawasaki and Chris Ware</title>
		<description><![CDATA[The title looks like a potpourri. It&#8217;s normal. When my cat is allowed to go out in the morning, the first thing it does is to scan the neighbourhoods from the terrace. It stands on a small pillar and turns its head, &#8230; <a href="http://www.kneaver.com/blog/2009/08/my-cat-spam-guy-kawasaki-and-chris-ware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2009/08/my-cat-spam-guy-kawasaki-and-chris-ware/</link>
			</item>
	<item>
		<title>A Blog a Day: Eric Blue</title>
		<description><![CDATA[Location: http://eric-blue.com/ I came across this blog while looking for combined use of Wiki and MindMaps. Kneaver combines naturally both as being alternative displays of the same body of Knowledge. Presentations is yet another. Back to Eric Blue. Eric had &#8230; <a href="http://www.kneaver.com/blog/2009/07/a-blog-a-day-eric-blue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2009/07/a-blog-a-day-eric-blue/</link>
			</item>
	<item>
		<title>A Blog a Day: APS Consulting Group</title>
		<description><![CDATA[Location: http://apsblog.com This post is starting a new category. In the process of building Knowledge Management Software, methodology is a major issue. I am continuously reading and exploring the web. Trying not to reinvent the wheel. I think that it &#8230; <a href="http://www.kneaver.com/blog/2009/07/a-blog-a-day-aps-consulting-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.kneaver.com/blog/2009/07/a-blog-a-day-aps-consulting-group/</link>
			</item>
</channel>
</rss>

